# earthtojake/text-to-cad repository brief

> This is an EasyGlobe-authored bilingual repository brief, not a redistributed third-party Skill and not an installable copy of the repository. Review the upstream repository before use.

## English

A library of agent skills for CAD, CAE and CAM

EasyGlobe verified this public, non-fork, non-archived repository at commit `d6856b5a76ba2c31f9b19a2d781c8f223dbb7dfe`. The sampled tree contains 12 `SKILL.md` files and at least one sampled file has valid `name` and `description` frontmatter. Its primary directory category is Creative & Design. Static sampling did not find the high-risk credential-exfiltration or destructive-root-delete patterns checked by the research pipeline; this is not a full security audit.

## 中文

earthtojake/text-to-cad 是一个面向创意与设计工作流的 GitHub Skill 仓库。EasyGlobe 在提交 `d6856b5a76ba2c31f9b19a2d781c8f223dbb7dfe` 对公开、非 fork、未归档的默认分支进行了抽样核验：仓库树包含 12 个 `SKILL.md` 文件，且至少一个抽样文件具有有效的 `name` 与 `description` frontmatter。静态抽样未命中本流水线检查的凭据外传或根目录破坏性命令模式；这不等同于完整安全审计，使用前仍应检查上游仓库。

## Repository metadata

| Field | Value |
| --- | --- |
| Repository | [earthtojake/text-to-cad](https://github.com/earthtojake/text-to-cad) |
| Hot rank / score | 13 / 54.881 |
| Stars at verification | 13727 |
| Default branch | `main` |
| Sampled commit | `d6856b5a76ba2c31f9b19a2d781c8f223dbb7dfe` |
| Last push | 2026-08-21T03:09:30Z |
| Verified | 2026-08-21T03:25:24.715Z |
| License | MIT |
| SKILL.md paths in sampled tree | 12 |

## Representative valid Skill evidence

| Path | Frontmatter name | Frontmatter description | SHA-256 |
| --- | --- | --- | --- |
| `skills/bambu-labs/SKILL.md` | bambu-labs | Dry-run, upload, and cautiously initiate local Bambu Lab print jobs from validated plain `.gcode`, using Bambu LAN FTPS/MQTT handoffs. | `62f01b936ca7919f55867bc7fd01473d600df978f2eda14003fccb7a4e934a0f` |
| `skills/cad-viewer/SKILL.md` | cad-viewer | Start CAD Viewer and return review links for explicit CAD, implicit CAD, and robot-description files. Use when visually reviewing `.step`, `.stp`, `.implicit.js`, `.implicit.mjs`, `.glb`, `.stl`, `.3mf`, `.dxf`, `.urdf`, `.srdf`, or `.sdf` files, especially when handed off from CAD, implicit-cad, URDF, SRDF, or SDF generation skills. | `fbe7f1f41b1f9f9f1a46e13cec1c5d9cd319a512ec6d13c9ac52c1f65417266a` |
| `skills/cad/SKILL.md` | cad | Create, modify, inspect, and validate STEP-first parametric CAD parts and assemblies. Use for natural-language CAD specs, reference images, 2D technical drawings, STEP/STP generation or direct inspection, Python CAD source, source-level joints, selector references, geometry facts, measurements, mating deltas, snapshots, and secondary STL/3MF/native GLB outputs from CAD geometry. | `d3a9783bcb53abf5741ff37a05df723dee15bcfb853c4a4619979bf0d995d391` |
| `skills/dfam-check/SKILL.md` | dfam-check | Measure mesh files against Design for Additive Manufacturing (DfAM) rules and report printability findings per process (FDM, SLS, SLA/DLP, metal PBF, MJF). Use when the user asks whether a part is printable, wants overhang/wall-thickness/support analysis of an `.stl`, `.obj`, `.ply`, or `.3mf` mesh, wants a build-orientation recommendation, or wants DfAM redesign guidance before slicing with `$gcode` or regenerating geometry with `$cad`. | `852534d2b571a0825be3b722df524a25e2433dff12fab728e6b430e2091fa974` |
| `skills/dxf/SKILL.md` | dxf | Generate, regenerate, and validate 2D DXF drawings from Python ezdxf sources. Use for DXF files, `.dxf.py` generators, gen_dxf() sources, 2D profiles, outlines, templates, gaskets, panels, flat patterns, laser/plasma/waterjet cut layouts, and 2D drawing exports of CAD geometry. | `4629e8c50b316c3b99ac71482d990b9c4a6f22b9519d404ae9c9b8292b3a6c87` |

Source: https://github.com/earthtojake/text-to-cad
