# nowork-studio/notfair-plugin repository brief

> This is an EasyGlobe-authored bilingual repository brief, not a redistributed third-party Skill and not an installable copy of the repository. Review the upstream repository before use.

## English

Open-source SEO, GEO, and marketing skills for AI agents

EasyGlobe verified this public, non-fork, non-archived repository at commit `8d9d54bb9a873100a5986bcfa4fbe619cf9a2663`. The sampled tree contains 90 `SKILL.md` files and at least one sampled file has valid `name` and `description` frontmatter. Its primary directory category is Marketing & Growth. Static sampling did not find the high-risk credential-exfiltration or destructive-root-delete patterns checked by the research pipeline; this is not a full security audit.

## 中文

nowork-studio/notfair-plugin 是一个面向营销增长工作流的 GitHub Skill 仓库。EasyGlobe 在提交 `8d9d54bb9a873100a5986bcfa4fbe619cf9a2663` 对公开、非 fork、未归档的默认分支进行了抽样核验：仓库树包含 90 个 `SKILL.md` 文件，且至少一个抽样文件具有有效的 `name` 与 `description` frontmatter。静态抽样未命中本流水线检查的凭据外传或根目录破坏性命令模式；这不等同于完整安全审计，使用前仍应检查上游仓库。

## Repository metadata

| Field | Value |
| --- | --- |
| Repository | [nowork-studio/notfair-plugin](https://github.com/nowork-studio/notfair-plugin) |
| Hot rank / score | 49 / 48.162 |
| Stars at verification | 3383 |
| Default branch | `main` |
| Sampled commit | `8d9d54bb9a873100a5986bcfa4fbe619cf9a2663` |
| Last push | 2026-08-14T06:48:07Z |
| Verified | 2026-08-21T03:25:24.715Z |
| License | MIT |
| SKILL.md paths in sampled tree | 90 |

## Representative valid Skill evidence

| Path | Frontmatter name | Frontmatter description | SHA-256 |
| --- | --- | --- | --- |
| `analytics/google-analytics/SKILL.md` | google-analytics | Analyze connected Google Analytics 4 traffic, acquisition, engagement, landing pages, ecommerce, events, and conversions, and safely manage supported GA4 key events or custom dimensions through NotFair MCP. Use for GA4, Google Analytics, traffic or conversion drops, channel attribution, realtime activity, report requests, measurement configuration, or Analytics MCP setup. | `0320023c5e8fad74dfe74e16a9cd8067014929b398df87fc6b5bc2deb861bdd2` |
| `analytics/search-console/SKILL.md` | search-console | Query and operate connected Google Search Console properties through NotFair MCP. Use for live GSC query or page performance, clicks, impressions, CTR, position, traffic changes, indexing status, URL inspection, sitemap reads or approved sitemap submission/removal, and Search Console MCP setup. Route full-site SEO audits to seo-analysis. | `8df9e96efb59d5fc757ee319a68e00ff2636b4c9f641dc0e8e15596d345aabc0` |
| `gemini/SKILL.md` | gemini | > | `8e9ffe9609133c9e5581e53c2eee54caaf26179c8b3f7cc184bd605deefac0c5` |
| `google-ads/assets/SKILL.md` | google-ads-assets | Plan, validate, and safely publish Google Ads assets, including sitelinks, callouts, structured snippets, image assets, and Performance Max asset briefs. Use when asked for Google Ads assets, ad extensions, sitelinks, callouts, snippets, image assets, Performance Max assets, PMax creative, or an asset audit. | `7fe241a327e052fff0cd4f974c4bbb8af3da86a1e978a8eb4b08e12f79604e71` |
| `google-ads/audit/SKILL.md` | google-ads-audit | Google Ads account audit and business context setup. Run this first — it gathers business information, analyzes account health, and saves context that all other ads skills reuse. Trigger on "audit my ads", "ads audit", "set up my ads", "onboard", "account overview", "how's my account", "ads health check", "what should I fix in my ads", or when the user is new to NotFair and hasn't run an audit before. Also trigger proactively when other ads skills detect that business-context.json is missing. | `a7724f683b8f4af15a71da70845d39ee556f98b8e9cc77f4f8df949e2c10f916` |

Source: https://github.com/nowork-studio/notfair-plugin
