# XiaoMaColtAI/math-modeling-skill repository brief

> This is an EasyGlobe-authored bilingual repository brief, not a redistributed third-party Skill and not an installable copy of the repository. Review the upstream repository before use.

## English

数学建模技能 - 面向 CUMCM、MCM/ICM 等数学建模竞赛的三阶段工作流：建模分析、Python/MATLAB 编程与 DOCX 论文生成。包含丰富的算法资源库(优化/预测/评价/图论/机器学习等)、角色指导文档、论文模板和实用工具脚本

EasyGlobe verified this public, non-fork, non-archived repository at commit `c13e4c8ca1404a3efcc8652cca2196a0f71b8d73`. The sampled tree contains 20 `SKILL.md` files and at least one sampled file has valid `name` and `description` frontmatter. Its primary directory category is Development. Static sampling did not find the high-risk credential-exfiltration or destructive-root-delete patterns checked by the research pipeline; this is not a full security audit.

## 中文

XiaoMaColtAI/math-modeling-skill 是一个面向开发工作流的 GitHub Skill 仓库。EasyGlobe 在提交 `c13e4c8ca1404a3efcc8652cca2196a0f71b8d73` 对公开、非 fork、未归档的默认分支进行了抽样核验：仓库树包含 20 个 `SKILL.md` 文件，且至少一个抽样文件具有有效的 `name` 与 `description` frontmatter。静态抽样未命中本流水线检查的凭据外传或根目录破坏性命令模式；这不等同于完整安全审计，使用前仍应检查上游仓库。

## Repository metadata

| Field | Value |
| --- | --- |
| Repository | [XiaoMaColtAI/math-modeling-skill](https://github.com/XiaoMaColtAI/math-modeling-skill) |
| Hot rank / score | 95 / 42.273 |
| Stars at verification | 784 |
| Default branch | `main` |
| Sampled commit | `c13e4c8ca1404a3efcc8652cca2196a0f71b8d73` |
| Last push | 2026-08-20T16:38:30Z |
| Verified | 2026-08-21T03:25:24.715Z |
| License | Unknown |
| SKILL.md paths in sampled tree | 20 |

## Representative valid Skill evidence

| Path | Frontmatter name | Frontmatter description | SHA-256 |
| --- | --- | --- | --- |
| `SKILL.md` | math-modeling | 当用户要求数学建模、建模竞赛、建模分析、代码求解、结果可视化或生成数学建模论文时使用。支持完整三阶段流程、单独执行任一角色，以及在关键节点使用独立 Subagent 进行阶段内质检；默认只启用质检 Subagent，用户可明确选择额外协作。 | `fe5236cfa0f7abe24a05d40775d2d1b7c9adbcce9c5a36c5c6f235377a8637b9` |
| `dsh-plugin/math-modeling-agent/skills/math-modeling/SKILL.md` | math-modeling | 当用户要求数学建模、建模竞赛、建模分析、代码求解、结果可视化或生成数学建模论文时使用。支持完整三阶段流程、单独执行任一角色，以及在关键节点使用独立 Subagent 进行阶段内质检；默认只启用质检 Subagent，用户可明确选择额外协作。 | `fe5236cfa0f7abe24a05d40775d2d1b7c9adbcce9c5a36c5c6f235377a8637b9` |
| `dsh-plugin/math-modeling-agent/skills/math-modeling/references/roles/建模手/SKILL.md` | 建模手 | 数学建模的题目理解、模型选择和算法设计阶段。输出题目分析报告与术语表格。 | `f629d65875dc9a027f0010b7a207b5cef56a5c9886c71c17e626d1b9182edb49` |
| `dsh-plugin/math-modeling-agent/skills/math-modeling/references/roles/编程手/SKILL.md` | 编程手 | 数学建模的 Python 或 MATLAB 实现、运行、表格输出、可视化和复现阶段。 | `b665351a38822dd4fc406d5fc97290e9e61b5ecd461a1b99d91ef3d9b8bd2e76` |
| `dsh-plugin/math-modeling-agent/skills/math-modeling/references/roles/论文手/SKILL.md` | 论文手 | 根据题目、建模分析和真实代码结果生成完整 Word 数学建模论文，用户显式要求时同时生成 LaTeX 论文。 | `6aaa2c0e81d77a98ff7af364e920265f87c9677ee020cfdc221d7c47c27b9dbe` |

Source: https://github.com/XiaoMaColtAI/math-modeling-skill
